Traceroute from our facility to your IP address: 38.107.191.99
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.683 ms 1.034 ms 1.956 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.445 ms 1.963 ms 4.218 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 4.229 ms 3.001 ms 2.960 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 380.350 ms 308.572 ms 296.736 ms
5 ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189) 75.973 ms 130.393 ms 5.557 ms
6 ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 3.998 ms 5.323 ms 4.328 ms
7 as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141) 44.659 ms 46.343 ms 28.498 ms
8 ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53) 24.408 ms 24.782 ms 24.778 ms
9 te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57) 24.647 ms 25.052 ms 25.118 ms
10 te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 26.179 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 28.670 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 24.465 ms
11 te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149) 38.573 ms 40.324 ms 38.909 ms
12 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 37.441 ms 38.815 ms *
13 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.489 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 46.957 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.552 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *