Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.97


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.723 ms  0.887 ms  0.627 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.251 ms  2.189 ms  2.163 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.384 ms  3.194 ms  3.233 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  6.416 ms  2.438 ms  2.427 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.217 ms  27.852 ms  27.326 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  28.542 ms  29.794 ms  28.480 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  34.380 ms  34.351 ms  34.364 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  25.148 ms  24.848 ms  24.910 ms
 9  te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105)  24.979 ms  25.455 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  25.189 ms
10  te0-3-0-2.mpd21.lax01.atlas.cogentco.com (154.54.2.129)  38.670 ms  38.072 ms  38.260 ms
11  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  38.529 ms  38.940 ms  39.865 ms
12  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.275 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.050 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  38.382 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  39.320 ms  39.528 ms  39.597 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *